Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2025 | 208 | 27 | 68 | 14 | 396 | 13486 | 385 | 1781 | 720 | 5433 |
Mar 2025 | 187 | 30 | 51 | 18 | 559 | 18314 | 562 | 1600 | 952 | 5818 |
Feb 2025 | 142 | 29 | 59 | 14 | 378 | 15122 | 411 | 1661 | 828 | 3996 |
Jan 2025 | 73 | 24 | 31 | 14 | 423 | 13480 | 442 | 963 | 748 | 2293 |
Dec 2024 | 91 | 16 | 34 | 11 | 342 | 10422 | 348 | 1068 | 503 | 2850 |
Nov 2024 | 77 | 15 | 28 | 11 | 331 | 10488 | 340 | 861 | 462 | 2329 |
Oct 2024 | 68 | 9 | 26 | 6 | 249 | 5959 | 197 | 807 | 299 | 2126 |
Sep 2024 | 26 | 13 | 13 | 8 | 337 | 7227 | 267 | 404 | 403 | 785 |
Aug 2024 | 40 | 17 | 17 | 14 | 344 | 10133 | 434 | 538 | 542 | 1268 |
Jul 2024 | 43 | 20 | 29 | 12 | 384 | 13314 | 376 | 907 | 640 | 1359 |
Jun 2024 | 28 | 18 | 19 | 10 | 344 | 10702 | 308 | 586 | 569 | 850 |
May 2024 | 35 | 19 | 20 | 12 | 395 | 11083 | 382 | 632 | 591 | 1101 |
Totals | 139730 | 4452 | 11808 | 7257 | 30208 | |||||
Generated by Webalizer Version 2.23 |